Quick Comparison
| Settings | SUPARI POWDER - 100gm remove | IDLI KHARAM PODI remove | RAI POWDER remove | DRY GINGER POWDER remove | BLACK PEPPER POWDER - 100gm remove | NALLA KHARAM PODI remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | SUPARI POWDER - 100gm remove | IDLI KHARAM PODI remove | RAI POWDER remove | DRY GINGER POWDER remove | BLACK PEPPER POWDER - 100gm remove | NALLA KHARAM PODI remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | SUP | IKP | RIP | DGP | BPP | NKP | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | ₹160.00 | ₹70.00 – ₹140.00 | ₹50.00 – ₹125.00 | ₹60.00 – ₹120.00 | ₹200.00 | ₹90.00 – ₹180.00 | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | N/A | 0.1 kg | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







