Quick Comparison
Settings | IDLI KHARAM PODI remove | PHUTNAL PODI remove | DRY GINGER POWDER remove | FLAXSEED PODI remove | SUPARI POWDER - 100gm remove | GARLIC PODI remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | IDLI KHARAM PODI remove | PHUTNAL PODI remove | DRY GINGER POWDER remove | FLAXSEED PODI remove | SUPARI POWDER - 100gm remove | GARLIC PODI remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | IKP | PHUP | DGP | FC | SUP | GARP | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ₹70.00 – ₹140.00 | ₹70.00 | ₹60.00 – ₹120.00 | ₹85.00 | ₹160.00 | ₹100.00 – ₹200.00 | ||||||||||||||||||||
Stock | ||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | N/A | 0.1 kg | N/A | 0.1 kg | 0.1 kg | N/A | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|