Quick Comparison
| Settings | BLACK PEPPER POWDER - 100gm remove | KANDI PODI remove | PHALLI PODI with garlic remove | METHI POWDER - 100gm remove | TIL POWDER remove | JEERA POWDER - 100gm remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEPPER POWDER - 100gm remove | KANDI PODI remove | PHALLI PODI with garlic remove | METHI POWDER - 100gm remove | TIL POWDER remove | JEERA POWDER - 100gm remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BPP | KAP | PPG | METP | TIP | JP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹200.00 | ₹70.00 – ₹140.00 | ₹70.00 – ₹140.00 | ₹60.00 | ₹70.00 | ₹100.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | 0.1 kg | 0.1 kg | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|







FLAXSEED PODI