Quick Comparison
| Settings | BLACK PEPPER POWDER - 100gm remove | DRY GINGER POWDER remove | GARLIC PODI remove | SUPARI POWDER - 100gm remove | MIRCHI POWDER ( Guntur) remove | PHUTNAL PODI remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | BLACK PEPPER POWDER - 100gm remove | DRY GINGER POWDER remove | GARLIC PODI remove | SUPARI POWDER - 100gm remove | MIRCHI POWDER ( Guntur) remove | PHUTNAL PODI remove | ||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | BPP | DGP | GARP | SUP | OMP | PHUP | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ₹200.00 | ₹60.00 – ₹120.00 | ₹100.00 – ₹200.00 | ₹160.00 | ₹110.00 – ₹275.00 | ₹70.00 | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||
| Weight | 0.1 kg | N/A | N/A | 0.1 kg | N/A | 0.1 kg | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|






